Compounds | Topics | Title | Date |
---|---|---|---|
CBD | obesity,weight loss in rats via experiment | Cannabidiol inhibits sucrose self-administration by CB1 and CB2 receptor mechanisms in rodents | Jun 2019 |
Ingestion Method: 10, 20, and 40 mg/kg, ip Action Pathway: CB1,CB2 Taken together, the present findings suggest that CBD may have therapeutic potential in reducing binge eating and the development of obesity. | |||
WIN55,AM6545 | weight loss,obesity in mice via experiment | Cannabinoid CB1 Receptors Inhibit Gut-Brain Satiation Signaling in Diet-Induced Obesity | Mar 2019 |
Action Pathway: CB1 Collectively, these results provide evidence that hyperphagia associated with DIO is driven by a mechanism that includes CB1R-mediated inhibition of gut-brain satiation signaling. | |||
Rimonabant | weight loss in humans via placebo trial | Effects of the cannabinoid-1 receptor blocker rimonabant on weight reduction and cardiovascular risk factors in overweight patients: 1-year experience from the RIO-Europe study. | Apr 2005 |
Ingestion Method: 5, 25mg/day CB1 blockade with rimonabant 20 mg, combined with a hypocaloric diet over 1 year, promoted significant decrease of bodyweight and waist circumference, and improvement in cardiovascular risk factors. | |||
Rimonabant | weight loss in humans via placebo trial (n=1036) | Effects of rimonabant on metabolic risk factors in overweight patients with dyslipidemia. | Nov 2005 |
Positive Selective CB1-receptor blockade with rimonabant significantly reduces body weight and waist circumference and improves the profile of several metabolic risk factors in high-risk patients who are overweight or obese and have an atherogenic dyslipidemia. | |||
Rimonabant | weight loss in humans via placebo trial (n=3045) | Effect of rimonabant, a cannabinoid-1 receptor blocker, on weight and cardiometabolic risk factors in overweight or obese patients: RIO-North America: a randomized controlled trial. | Mar 2006 |
Ingestion Method: 20mg/day Neutral In this multicenter trial, treatment with 20 mg/d of rimonabant plus diet for 2 years promoted modest but sustained reductions in weight and waist circumference and favorable changes in cardiometabolic risk factors. However, the trial was limited by a high drop-out rate and longer-term effects of the drug require further study. | |||
Rimonabant | weight loss,diabetes in humans via placebo trial (n=1047) | Efficacy and tolerability of rimonabant in overweight or obese patients with type 2 diabetes: a randomised controlled study. | Nov 2006 |
Ingestion Method: 5, 25mg/day Positive These data indicate that 20 mg/day rimonabant, in combination with diet and exercise, can produce a clinically meaningful reduction in bodyweight and improve HbA1c and a number of cardiovascular and metabolic risk factors in overweight or obese patients with type 2 diabetes inadequately controlled by metformin or sulphonylureas. | |||
Rimonabant | weight loss in humans via placebo trial (n=839) | Effect of rimonabant on progression of atherosclerosis in patients with abdominal obesity and coronary artery disease: the STRADIVARIUS randomized controlled trial. | Apr 2008 |
Negative After 18 months of treatment, the study failed to show an effect for rimonabant on disease progression for the primary end point (PAV) but showed a favorable effect on the secondary end point (TAV). | |||
CBD | weight loss, appetite supress | Cannabinol and cannabidiol exert opposing effects on rat feeding patterns. | Sept 2012 |
Furthermore, cannabidiol reduced food intake in line with some existing reports, supporting the need for further mechanistic and behavioral work examining possible anti-obesity effects of cannabidiol. | |||
cannabis | obesity,weight loss in humans via study | Are cannabis users less likely to gain weight? Results from a national 3-year prospective study. | Mar 2019 |
This new prospective study builds from anecdotes, pre-clinical studies and cross-sectional evidence on inverse associations linking cannabis use and obesity and shows an inverse cannabis-BMI increase association. Confirmatory studies with rigorous cannabis and BMI assays will be needed. |